000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c3726 _d3726 |
||
003 | OSt | ||
005 | 20170929125937.0 | ||
008 | 170929b xxu||||| |||| 00| 0 eng d | ||
010 | _aMTU323 | ||
016 | _2Purchase | ||
022 | _a11187557 | ||
040 | _cDepartment of Economics | ||
050 | _aMTU323 | ||
245 | _aThe Nigerian Journal of Economic and Management Studies | ||
260 |
_aEkpoma _bDepartment _c2014 |
||
440 |
_aThe Nigerian Journal of Economic and Management Studies _n11 _x11187557 _95784 |
||
942 |
_2lcc _cJNL |