000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c5153 _d5153 |
||
003 | OSt | ||
005 | 20181011091352.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _a20066996 | ||
040 | _cFaculty of Science, Bayero University | ||
050 | _aMTU | ||
245 | _aBayero Journal of Pure and Applied Sciences (BAJOPAS) | ||
250 | _aVolume 10, Number 1 | ||
260 |
_aKano, Nigeria _bFaculty of Science, Bayero University _c2017 |
||
942 |
_2lcc _cJNL _eVolume 10, Number 1 |