| 000 | 00544nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20201008144154.0 | ||
| 008 | 180906b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1118-6017 | ||
| 040 | _cChartered Institute of Taxation of Nigeria | ||
| 050 | _aMTU | ||
| 245 |
_aJournal of Taxation and Economic Development _bThe Official Journal of the Chartered Institute of Taxation of Nigeria |
||
| 250 | _aVolume 16 | ||
| 260 |
_aLagos, Nigeria _bChartered Institute of Taxation of Nigeria _cAugust, 2017 |
||
| 942 |
_2lcc _cJNL _eVolume 16 |
||
| 999 |
_c5741 _d5741 |
||