000 | 00485nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20201008145719.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _a0197-6679 | ||
040 | _cThe Chartered Institute of Bankers of Nigeria | ||
050 | _aMTU | ||
245 | _aThe Nigerian Banker: Economic Downturn: Banking on the Financial Services Sector | ||
260 |
_aLagos, Nigeria _bThe Chartered Institute of Bankers of Nigeria _cJanuary - March, 2016 |
||
942 |
_2lcc _cJNL |
||
999 |
_c5747 _d5747 |