000 | 00442nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20201008150701.0 | ||
008 | 180828b xxu||||| |||| 00| 0 eng d | ||
022 | _a2141-9272 | ||
040 | _cThe Central Bank of Nigeria | ||
050 | _aMTU | ||
245 | _aCBN Journal of Applied Statistics | ||
250 | _aVolume 10, No. 1 | ||
260 |
_aAbuja, Nigeria _bThe Central Bank of Nigeria _cJune, 2019 |
||
942 |
_2lcc _cJNL _eVolume 10, No. 1 |
||
999 |
_c5751 _d5751 |