000 | 00475nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210831092045.0 | ||
008 | 170922b xxu||||| |||| 00| 0 eng d | ||
022 | _a0795-2066 | ||
040 | _cA Production of Chemical Society of Nigeria | ||
050 | _aMTU | ||
245 | _aJournal of Chemical Society of Nigeria | ||
250 | _aVolume 45, Number 6 | ||
260 |
_aOgun State _bA Production of Chemical Society of Nigeria _c2020 |
||
942 |
_2lcc _cJNL _s1 _eVolume 45, Number 6 |
||
999 |
_c6244 _d6244 |