000 | 00496nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220614110855.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _a2249-2976 | ||
040 | _cOnichabor | ||
050 | _aMTU | ||
245 | _aModerating Effect of Investment Horizon on the Relationship between environmental, social and governance issues and investors' decision in Nigeria Financial Market | ||
250 | _aVol.9 | ||
260 |
_aNigeria _bJournal _c2020 |
||
942 |
_2lcc _cJNL _eVol.9 |
||
999 |
_c6669 _d6669 |