000 | 00463nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220915120616.0 | ||
008 | 180831b xxu||||| |||| 00| 0 eng d | ||
022 | _a1431-2174 | ||
040 | _cInternational Association of Hydeogeologists | ||
050 | _aMTU | ||
245 | _aHydrogeology Journal | ||
250 | _aVolume 29, Number 7 | ||
260 |
_bInternational Association of Hydeogeologists _cNovember, 2021 _aGermany |
||
942 |
_2lcc _cJNL _eVolume 29, Number 7 |
||
999 |
_c6893 _d6893 |