000 | 00453nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231005085355.0 | ||
008 | 171025b xxu||||| |||| 00| 0 eng d | ||
022 | _a1115-0807 | ||
040 | _cNDIC | ||
050 | _aMTU | ||
245 | _aNDIC: Quarterly | ||
250 | _aVolume 35, Number 1 & 2 | ||
260 |
_aNigeria _bNDIC _cMarch and June 2020 |
||
440 |
_aInternational Journal of Auditing _n7 _96441 |
||
942 |
_2lcc _cJNL _s1 _eVolume 35, Number 1 & 2 |
||
999 |
_c7284 _d7284 |