000 | 00523nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231102124157.0 | ||
008 | 170929b xxu||||| |||| 00| 0 eng d | ||
022 | _20795-2066 | ||
040 | _cJournal of Chemical Society of Nigeria | ||
245 | _aJournal of Chemical Society of Nigeria | ||
250 | _aVolume 48 Number 1 | ||
260 |
_aNasarawa, Nigeria _bTertiary Education Trust Fund _cFebruary 2023 |
||
440 |
_aThe Nigerian Journal of communication _n13 _x1596356x _95733 |
||
942 |
_2lcc _cJNL _eVolume 48 Number 1 |
||
999 |
_c7472 _d7472 |