000 | 00459nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231102125609.0 | ||
008 | 170929b xxu||||| |||| 00| 0 eng d | ||
022 | _21540-7977 | ||
040 | _cPower and Energy | ||
245 | _aPower and Energy | ||
250 | _aVolume 20. Number. 4 | ||
260 |
_aUSA _bPower and Energy _cJuly / August 2022 |
||
440 |
_aThe Nigerian Journal of communication _n13 _x1596356x _95733 |
||
942 |
_2lcc _cJNL _eVolume 20. Number. 4 |
||
999 |
_c7477 _d7477 |