000 | 00463nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231102135322.0 | ||
008 | 170929b xxu||||| |||| 00| 0 eng d | ||
040 | _cChartered Institute of Bankers of Nigeria | ||
245 | _aLagos Banker | ||
250 | _aVol. 2, No. 3 | ||
260 |
_aLagos _bChartered Institute of Bankers of Nigeria _cDecember, 2022 |
||
440 |
_aThe Nigerian Journal of communication _n13 _x1596356x _95733 |
||
942 |
_2lcc _cJNL _eVol. 2, No. 3 |
||
999 |
_c7496 _d7496 |