000 | 00433nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231124121945.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _a0263-5046 | ||
040 | _cFirst Break ; Reservoir Monitoring | ||
050 | _aMTU | ||
245 | _aFirst Break ; Modelling / Interpretation | ||
250 | _aVolume 40, Issue 3 | ||
260 |
_aNetherlands _bEAGE _cMarch, 2022 |
||
942 |
_2lcc _cJNL _eVolume 40, Issue 3 |
||
999 |
_c7838 _d7838 |