000 | 00395nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231124125959.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _21435-0157 | ||
040 | _cHydrogeology Journal | ||
050 | _aMTU | ||
245 | _aHydrogeology Journal | ||
250 | _aVolume 30, Number 3 | ||
260 |
_aUSA _bSpringer _cJune, 2022 |
||
942 |
_2lcc _cJNL _eVolume 30, Number 3 |
||
999 |
_c7851 _d7851 |