000 | 00436nam a22001337a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240115161657.0 | ||
008 | 180831b xxu||||| |||| 00| 0 eng d | ||
040 | _cMMWR | ||
245 | _aMorbidity and Mortality Weekly Report: Sexual and Reproductive Health of Persons Aged 10 - 24 Years - United States, 2002 - 2007 | ||
250 | _aVol. 58, No. SS-6 | ||
260 |
_aUSA _bMMWR _cJuly 17, 2009 |
||
942 |
_2lcc _cJNL _eVol. 58, No. SS-6 |
||
999 |
_c7898 _d7898 |