000 | 00425nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240823095907.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _22141-5277 | ||
040 | _cJournal of Communication and Media Research | ||
245 | _aJournal of Communication and Media Research | ||
250 | _aVolume 14, Number 2 | ||
260 |
_aNigeria _cOctober,2022 _bAMCRON |
||
942 |
_2lcc _cJNL _eVolume 14, Number 2 |
||
999 |
_c8018 _d8018 |