| 000 | 00462nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240823105049.0 | ||
| 008 | 180906b xxu||||| |||| 00| 0 eng d | ||
| 022 | _21597-1627 | ||
| 040 | _cAnnals Of Ibadan Post-Graduate Medicine | ||
| 050 | _aMTU | ||
| 245 | _aJournal of Communication and Media Research | ||
| 250 | _aVolume 21, Number 1 | ||
| 260 |
_aIbadan _cJune,2023 _bUniversity College Hospital UCH |
||
| 942 |
_2lcc _cJNL _eVolume 21, Number 1 |
||
| 999 |
_c8026 _d8026 |
||