000 | 00424nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240927144550.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _20165-6147 | ||
040 | _cTrends in Pharmacological Sciences | ||
050 | _aMTU | ||
245 | _aTrends in Pharmacological Sciences | ||
250 | _aVolume 30, Number 3 | ||
260 |
_aUK _cMarch 2009 _bCell Press |
||
942 |
_2lcc _cJNL _eVolume 30, Number 3 |
||
999 |
_c8082 _d8082 |