000 | 00447nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241016100142.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _22736-1322 | ||
040 | _cJournal of Communication Studies | ||
050 | _aMTU | ||
245 | _aJournal of Communication Studies | ||
250 | _aVolume 6 | ||
260 |
_aNigeria _c 2023 _bDepartment of Mass Communication Glorious Vision University |
||
942 |
_2lcc _cJNL _eVolume 6 |
||
999 |
_c8172 _d8172 |