000 | 00467nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241115104629.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _21081-8693 | ||
040 | _cMultiphoton microscopy AI(set boundaries of cancer resection) | ||
050 | _aMTU | ||
245 | _aMultiphoton microscopy AI(set boundaries of cancer resection) | ||
250 | _aVolume 31(3) | ||
260 |
_aAmerica _c2024 _bBiophotonics |
||
942 |
_2lcc _cJNL _eVolume 31(3) |
||
999 |
_c8230 _d8230 |