000 | 00483nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241115105024.0 | ||
008 | 180906b xxu||||| |||| 00| 0 eng d | ||
022 | _21081-8693 | ||
040 | _cPhotothermal Microscopy(Measures signal intensity in changing tissues) | ||
050 | _aMTU | ||
245 | _aPhotothermal Microscopy(Measures signal intensity in changing tissues) | ||
250 | _aVolume 31(1) | ||
260 |
_aAmerica _c2024 _bBiophotonics |
||
942 |
_2lcc _cJNL _eVolume 31(1) |
||
999 |
_c8231 _d8231 |